DEMONSTRATION COPY - wallet addresses, mints and file hashes are truncated. The engagement deliverable carries every identifier in full, with custodian declarations.
Over 48 hours, twelve wallets launched 33 tokens on Meteora DBC, and every one of them graduated, and every curve completed in the same second it was created - creation and full buyout arriving together. Across the whole archive, 3,419 of 7,339 DBC graduations complete same-second; here it is 33 of 33. Every launch set the creator's share to exactly 19.99%, twelve "independent" wallets running identical parameters. The wallets worked in sequence: one funded, one working, the next funded as it wound down. They were financed with 3,088 SOL routed through at least four layers of single-use pass-through wallets per chain - about fifty intermediary wallets - with no two chains converging within four hops. The funding was engineered to be unlinkable, and measured honestly, it is: the money instrument alone cannot connect these wallets. Their own files and behaviour connect them instead.
Read each column bottom-up: the money enters a fresh wallet, is forwarded - usually within the same second, to the exact lamport - through fresh single-use wallets, and lands in the creator wallet that then launches. This is what deliberately unlinkable funding looks like; a funding-flow tool sees twelve strangers here.
Each row is one wallet: the red diamond is the moment it was funded, the black bar its launching window (one white tick per launch). The operation hands the shift from wallet to wallet across the 48 hours.
Five metadata files are byte-identical across wallets - not the same token name, the same bytes, sha256-verified. A document contains its token's name, so document identity and name identity are counted as ONE instrument here, not two.
The creator's share of supply is chosen at launch. Twelve unrelated creators produce a spread; a script produces a constant.
| Created (UTC) | Wallet | Ticker | Creator share % | Outcome |
|---|---|---|---|---|
| 2026-09-14 10:51:43 | M1 | VOID | 19.99 | graduated |
| 2026-09-14 11:04:40 | M1 | NVDA AI | 19.99 | graduated |
| 2026-09-14 15:51:19 | M2 | NVDA AI | 19.99 | graduated |
| 2026-09-15 03:51:26 | M3 | NVDA AI | 19.99 | graduated |
| 2026-09-15 04:10:06 | M3 | Seeker | 19.99 | graduated |
| 2026-09-15 04:22:40 | M3 | snoopy | 19.99 | graduated |
| 2026-09-15 04:28:32 | M3 | HashFly | 19.99 | graduated |
| 2026-09-15 04:51:34 | M4 | motion | 19.99 | graduated |
| 2026-09-15 05:03:51 | M4 | titcoin | 19.99 | graduated |
| 2026-09-15 05:11:23 | M4 | Luckin | 19.99 | graduated |
| 2026-09-15 07:10:52 | M5 | Luckin | 19.99 | graduated |
| 2026-09-15 07:18:13 | M5 | PORNHUB | 19.99 | graduated |
| 2026-09-15 07:38:10 | M5 | RICE A | 19.99 | graduated |
| 2026-09-15 07:47:08 | M5 | DAC | 19.99 | graduated |
| 2026-09-15 11:20:50 | M6 | KevinChart | 19.99 | graduated |
| 2026-09-15 11:27:41 | M7 | Cat | 19.99 | graduated |
| 2026-09-15 11:29:58 | M6 | Cat | 19.99 | graduated |
| 2026-09-15 11:45:07 | M8 | FlyHigh | 19.99 | graduated |
| 2026-09-15 11:45:30 | M6 | AAPL | 19.99 | graduated |
| 2026-09-15 11:53:23 | M8 | NVDA AI | 19.99 | graduated |
| 2026-09-15 11:53:40 | M6 | POKEMON | 19.99 | graduated |
| 2026-09-15 12:04:50 | M6 | PORNHUB | 19.99 | graduated |
| 2026-09-15 12:17:16 | M6 | ☉ | 19.99 | graduated |
| 2026-09-15 12:24:54 | M6 | TSLA AI | 19.99 | graduated |
| 2026-09-15 12:33:03 | M6 | HedgeHog | 19.99 | graduated |
| 2026-09-15 12:40:55 | M6 | Luckin | 19.99 | graduated |
| 2026-09-15 12:49:00 | M6 | APM | 19.99 | graduated |
| 2026-09-16 03:17:31 | M9 | Luckin | 19.99 | graduated |
| 2026-09-16 03:36:08 | M9 | GCR | 19.99 | graduated |
| 2026-09-16 04:14:31 | M10 | Seeker | 19.99 | graduated |
| 2026-09-16 07:09:10 | M11 | Luckin | 19.99 | graduated |
| 2026-09-16 10:34:18 | M12 | Luckin | 19.99 | graduated |
| 2026-09-16 10:47:56 | M12 | NVDA AI | 19.99 | graduated |
| Node | Wallet address | Funded (UTC) | SOL in | Launches | Graduated |
|---|---|---|---|---|---|
| M1 | 8CiC…KHFm | 2026-09-14 10:51:27 | 115.17 | 2 | 2 |
| M2 | Gtsd…7sY7 | 2026-09-14 15:49:34 | 123.54 | 1 | 1 |
| M3 | 7d9t…jdW8 | 2026-09-15 03:50:26 | 313.07 | 4 | 4 |
| M4 | 3bqU…565N | 2026-09-15 04:51:14 | 389.37 | 3 | 3 |
| M5 | 3Epn…5czS | 2026-09-15 07:10:01 | 380.09 | 4 | 4 |
| M6 | DUGH…wcFm | 2026-09-15 11:20:21 | 252.82 | 10 | 10 |
| M7 | txJZ…juq6 | 2026-09-15 11:27:17 | 103.81 | 1 | 1 |
| M8 | 5xaP…Fiy3 | 2026-09-15 11:44:46 | 342.80 | 2 | 2 |
| M9 | 9kK1…M7va | 2026-09-16 03:17:02 | 165.95 | 2 | 2 |
| M10 | 47FE…wxmu | 2026-09-16 04:14:01 | 185.35 | 1 | 1 |
| M11 | 8teQ…JmTw | 2026-09-16 07:07:18 | 357.23 | 1 | 1 |
| M12 | 2MVg…cLo4 | 2026-09-16 10:33:45 | 358.72 | 2 | 2 |
It does not say who operates these wallets or why every curve was bought to completion, and it does not call this a fraud - intent is a conclusion for a court. It states what was recorded: twelve wallets, financed through parallel single-use chains, launching from shared files with one parameter and one schedule, on a venue this archive reads out of every block. Where the money instrument cannot link them, the page says exactly that.
| Created (UTC) | Wallet | Mint | Ticker | Document sha256 |
|---|---|---|---|---|
| 2026-09-14 10:51:43 | M1 | DUxB…W83w | VOID | 33d502935082… [redacted] |
| 2026-09-14 11:04:40 | M1 | D3S4…SrBY | NVDA AI | 25095a920e41… [redacted] |
| 2026-09-14 15:51:19 | M2 | HoCf…NMMX | NVDA AI | 25095a920e41… [redacted] |
| 2026-09-15 03:51:26 | M3 | FrpY…4GNK | NVDA AI | 25095a920e41… [redacted] |
| 2026-09-15 04:10:06 | M3 | FwRp…tnHD | Seeker | be3e8093eb63… [redacted] |
| 2026-09-15 04:22:40 | M3 | 3dct…k9iY | snoopy | 74a70d7b5426… [redacted] |
| 2026-09-15 04:28:32 | M3 | FXgG…F6gt | HashFly | 361a5ec6bbf8… [redacted] |
| 2026-09-15 04:51:34 | M4 | Gtce…7y5d | motion | 36510447153a… [redacted] |
| 2026-09-15 05:03:51 | M4 | BgaY…x3MU | titcoin | 5f5c3ebaf950… [redacted] |
| 2026-09-15 05:11:23 | M4 | WRPG…Pm19 | Luckin | 07aaa8ffc294… [redacted] |
| 2026-09-15 07:10:52 | M5 | EYMq…UUR4 | Luckin | 07aaa8ffc294… [redacted] |
| 2026-09-15 07:18:13 | M5 | 4Vxs…Uweq | PORNHUB | 53106ac9d7a5… [redacted] |
| 2026-09-15 07:38:10 | M5 | 6zoA…prY4 | RICE A | 6a3023e60ceb… [redacted] |
| 2026-09-15 07:47:08 | M5 | 31ZD…8GUR | DAC | e27031be5323… [redacted] |
| 2026-09-15 11:20:50 | M6 | 26mb…sL8K | KevinChart | f70333419f1d… [redacted] |
| 2026-09-15 11:27:41 | M7 | mXDa…CiES | Cat | ddc03803be63… [redacted] |
| 2026-09-15 11:29:58 | M6 | FWzH…wfa3 | Cat | ddc03803be63… [redacted] |
| 2026-09-15 11:45:07 | M8 | DSyp…BS3E | FlyHigh | d47415ca1f70… [redacted] |
| 2026-09-15 11:45:30 | M6 | HokX…ukCG | AAPL | 13e77c4d8bd7… [redacted] |
| 2026-09-15 11:53:23 | M8 | 6HmW…LJjv | NVDA AI | 25095a920e41… [redacted] |
| 2026-09-15 11:53:40 | M6 | DWuQ…Ac21 | POKEMON | 1b26223be87e… [redacted] |
| 2026-09-15 12:04:50 | M6 | 8Y6u…Muoa | PORNHUB | 53106ac9d7a5… [redacted] |
| 2026-09-15 12:17:16 | M6 | Ht4b…mWHz | ☉ | 5468cbfc0dc6… [redacted] |
| 2026-09-15 12:24:54 | M6 | 8giF…TWSW | TSLA AI | 05d716e76f20… [redacted] |
| 2026-09-15 12:33:03 | M6 | F3X1…b4Vf | HedgeHog | 6727c8da2169… [redacted] |
| 2026-09-15 12:40:55 | M6 | GB6Q…YxP6 | Luckin | 07aaa8ffc294… [redacted] |
| 2026-09-15 12:49:00 | M6 | 8oDT…Ftp4 | APM | ba5bcd3fc4f6… [redacted] |
| 2026-09-16 03:17:31 | M9 | L55B…6Kph | Luckin | 07aaa8ffc294… [redacted] |
| 2026-09-16 03:36:08 | M9 | GWwD…aRHR | GCR | 9bcb9e8d829e… [redacted] |
| 2026-09-16 04:14:31 | M10 | 2vnr…FZeU | Seeker | be3e8093eb63… [redacted] |
| 2026-09-16 07:09:10 | M11 | 23ER…Ssa1 | Luckin | 07aaa8ffc294… [redacted] |
| 2026-09-16 10:34:18 | M12 | 9tfk…5Yph | Luckin | 07aaa8ffc294… [redacted] |
| 2026-09-16 10:47:56 | M12 | 2Znc…1dUR | NVDA AI | 25095a920e41… [redacted] |
About this dossier. A demonstration, built with the same instrument and method as a commissioned report; wallet and mint identifiers are redacted. Every figure shown is reproducible from the archive.
A dossier like this, on the launch in your matter. Commissioned reports are scoped, dated and signed by Chain Of Title LLC - $7,500 per token. Fifteen minutes on a call answers whether your matter is coverable: hello@chainoftitle.org · how an engagement runs · the thresholds behind every linkage.