SATINU
The curve completed 9s after launchRead from the launch record. What it means is the reader's to decide; we record what happened, not why.
A record of what this launch was at birth, read from the Solana chain. The transaction it was decoded from is cited below: every figure here can be checked against the chain without trusting us. Not a prediction and not advice.
findingIt left the curve 9s after launch.
noteThe creator sold while we were watching.
noteOnly 0.0 SOL of liquidity was in the pool just now.
At launch
| Created | 2026-09-20 05:13 UTC |
| Creator | 8qQTgfGXPFRhUwKW4whgxCp6oAnAM4iuxmmNZ85E1rwn |
| Creator took | 0.2% of supply in the first block |
| Outside buyers | 33 distinct wallets, not counting the creator, bought on the bonding curve: 6 within the first 30s, 0 bundled into the creation block. |
| Graduated | 0 min after launch |
| Curve, read on chain | Not read. We have the feed's graduation event and have not confirmed it against the curve account itself. That is a gap in our checking, not a finding about this launch. |
| Creator sold | yes |
| Recorded from | 3dfY4W7VgqxYGE3inWaCi1… slot 448,633,523
The transaction this record was decoded from. Every figure above is in it. Fetch it and check us. |
Order of events
| Created | 2026-09-20 05:13:24 UTC Slot 448,633,523, which is the chain's own clock for this moment. |
| Creation block | No wallet bought in the block the token was created in. |
| Curve completed | 2026-09-20 05:13:33 UTC +9s Confirmed: a PumpSwap pool was found for it. |
| Thirty seconds in | 6 distinct buyers, within the first thirty seconds. A snapshot taken off a tick at the thirty-second mark, so
it carries no moment of its own; it is placed here because that is where it happened. |
| Highest price seen | 2026-09-20 05:14:02 UTC +38s
2.450e-7 SOL per token.
Decoded from an on-chain transaction that executed at that price.
A peak only ratchets, so read it as a floor: it is what we saw, and a spike between observations is not
here. |
Times are receipt times: the moment we decoded the event, not the block's own timestamp. Events that arrived in one batch carry one timestamp, so ordering within a batch is not established, and a second or two here is our latency rather than the chain's.
Seen before
| This picture | On 29 launches from 1 creator wallet, including this one. Identical bytes, matched by sha256: not a similar image, the same one. See them → |
| This ticker | On 56 launches from 41 creator wallets, including this one. See them → |
| This creator | 160 earlier launches, 1 confirmed graduated on chain. See the creator's launches → |
| Birth artifacts | Launches by this creator share byte-identical artifacts with launches from 1 other creator wallet, across 2 shared artifacts, each matched by hash. The linkage sits in a component too large for this record to state as one group; the record states that exclusion. See the linked wallets → |
Pool
| Liquidity | 0.0 SOL |
| Read from chain | 2026-09-20 10:25 UTC, just now |
What this launch claimed to be
| Name | SATINU |
| Description | INU reached a new planet |
| Metadata held | sha256 787b4a10c120dedf56b537be080d9f1aacb432299e8f9f377db9feaaa65c3da5 · 214 bytes Read the document, the bytes themselves rather than our reading of them. The hash above is what the record commits to, so anyone can check the two agree. |
| Picture held | sha256 1a57ef1263f2f4e70817b6dc20bbd136169d6ddaedfeda9c8913a46361b6fa2a · 159,318 bytes |
Off-chain and mutable. This is what the launch served when we read it at 2026-09-20 05:13 UTC; the creator can change or unpin any of it at any time, and a launch record is the only place it survives.