$MSCOPE
No finding either wayWe watched this launch. It matches none of the patterns we record, and it does not meet every criterion for a record with no markers. Neither endorsed nor accused.
A record of what this launch was at birth, read from the Solana chain. The transaction it was decoded from is cited below: every figure here can be checked against the chain without trusting us. Not a prediction and not advice.
noteThe creator sold while we were watching.
noteOnly 8.2 SOL of liquidity was in the pool just now.
At launch
| Created | 2026-09-22 19:52 UTC |
| Creator | FU6cSKoH7xeJVh9mCDDuoqWVbynyfg7XrYpr4o1XeMqE |
| Creator took | 13.8% of supply in the first block |
| Outside buyers | 224 distinct wallets, not counting the creator, bought on the bonding curve: 58 within the first 30s, 15 bundled into the creation block. |
| Graduated | 3 min after launch |
| Curve, read on chain | Not read. We have the feed's graduation event and have not confirmed it against the curve account itself. That is a gap in our checking, not a finding about this launch. |
| Creator sold | yes |
| Recorded from | 3C3EPC3m9cWHB1YsGdceEw… slot 449,478,455
The transaction this record was decoded from. Every figure above is in it. Fetch it and check us. |
Order of events
| Created | 2026-09-22 19:52:58 UTC Slot 449,478,455, which is the chain's own clock for this moment. |
| Creation block | 15 wallets bought in the block the token was created in, before anyone outside could have seen it exist. |
| Thirty seconds in | 58 distinct buyers, within the first thirty seconds. A snapshot taken off a tick at the thirty-second mark, so
it carries no moment of its own; it is placed here because that is where it happened. |
| Curve completed | 2026-09-22 19:56:02 UTC +3m 04s Confirmed: a PumpSwap pool was found for it. |
| Highest price seen | 2026-09-22 19:56:02 UTC +3m 04s
4.109e-7 SOL per token.
Decoded from an on-chain transaction that executed at that price.
A peak only ratchets, so read it as a floor: it is what we saw, and a spike between observations is not
here. |
Times are receipt times: the moment we decoded the event, not the block's own timestamp. Events that arrived in one batch carry one timestamp, so ordering within a batch is not established, and a second or two here is our latency rather than the chain's.
Seen before
| This picture | On 2 launches from 2 creator wallets, including this one. Identical bytes, matched by sha256: not a similar image, the same one. See them → |
| This ticker | On 2 launches from 2 creator wallets, including this one. See them → |
| This document | Byte-identical to 1 other launch's metadata document. See them → |
| Birth artifacts | Launches by this creator share byte-identical artifacts with launches from 1 other creator wallet, across 3 shared artifacts, each matched by hash. The linkage sits in a component too large for this record to state as one group; the record states that exclusion. See the linked wallets → |
Pool
| Liquidity | 8.2 SOL |
| Read from chain | 2026-09-23 02:27 UTC, just now |
What this launch claimed to be
| Name | Mintscope |
| Description | Mintscope (MSCOPE) is a Solana community token designed for the MINTSCOPE New Coin Observatory. The project compiles mint data, permission status, account distribution, and market sources into clear token profiles, paired with comparison tools and interactive tutorials, to help users understand the information they encounter. |
| Metadata held | sha256 9190223baa517f7c8490492cc62e1c3f5045ba9b81c1f74f308d4365957d0c7f · 612 bytes Read the document, the bytes themselves rather than our reading of them. The hash above is what the record commits to, so anyone can check the two agree. |
| Picture held | sha256 dceae0b7ee9bba84639ac649aa55dfc3abcf01f6a729e6c35df30da913763ea1 · 151,300 bytes |
Off-chain and mutable. This is what the launch served when we read it at 2026-09-22 19:52 UTC; the creator can change or unpin any of it at any time, and a launch record is the only place it survives.