MINION
A record of what this launch was at birth, read from the Solana chain. The transaction it was decoded from is cited below: every figure here can be checked against the chain without trusting us. Not a prediction and not advice.
At launch
| Created | 2026-09-30 20:31 UTC |
| Creator | 65fviApRPWXtxnXn7EECSN98R1m2hiGxfxmW5TWHe85o |
| Creator took | 65.0% of supply in the first block |
| Outside buyers | 1 distinct wallets, not counting the creator, bought on the bonding curve: 1 within the first 30s, 1 bundled into the creation block. |
| Graduated | 0 min after launch |
| Curve, read on chain | Not read. We have the feed's graduation event and have not confirmed it against the curve account itself. That is a gap in our checking, not a finding about this launch. |
| Creator sold | not while we watched |
| Recorded from | 31v9ecfDrbzzwmCAst1PKr… slot 452,072,677
The transaction this record was decoded from. Every figure above is in it. Fetch it and check us. |
Order of events
| Created | 2026-09-30 20:31:06 UTC Slot 452,072,677, which is the chain's own clock for this moment. |
| Creation block | 1 wallet bought in the block the token was created in, before anyone outside could have seen it exist. |
| Curve completed | 2026-09-30 20:31:06 UTC +0s Confirmed: a PumpSwap pool was found for it. |
| Thirty seconds in | 1 distinct buyer, within the first thirty seconds. A snapshot taken off a tick at the thirty-second mark, so
it carries no moment of its own; it is placed here because that is where it happened. |
| Highest price seen | 2026-09-30 20:33:13 UTC +2m 07s
3.515e-6 SOL per token.
Reported by a third-party price feed with no trade witnessed, which is a materially weaker claim than a
decoded one.
A peak only ratchets, so read it as a floor: it is what we saw, and a spike between observations is not
here. |
Times are receipt times: the moment we decoded the event, not the block's own timestamp. Events that arrived in one batch carry one timestamp, so ordering within a batch is not established, and a second or two here is our latency rather than the chain's.
Seen before
| This picture | No other launch we hold a picture for used this one. |
| This ticker | On 12 launches from 12 creator wallets, including this one. See them → |
Who took the curve
One transaction bought 46 SOL of this curve, in the same batch of events as the launch, from the creator's own wallet. The wallet and the transaction →
That is the same transaction the token was created in: the launch and the purchase of its float are one signature.
Our launch and trade timestamps are both taken when the events are decoded, so events that arrived together carry the same one. That it was taken at or near launch is on the record; how many seconds after is not.
Pool
| Liquidity | 7.2 SOL |
| Read from chain | 2026-10-01 02:31 UTC, just now |
What this launch claimed to be
| Name | Minion Lab |
| Description | The $MINION token is the native utility and governance token of the MinionLab ecosystem. It serves multiple purposes: Token Utility Network Access Required for clients to access the network’s data-mining capabilities Stake requirement for running Minions Governance Rights Voting on protocol upgrades Participating in DataDAO decisions Reward Distribution Primary reward mechanism for Minion owners Incentive for module developers and network validators |
| Metadata held | sha256 1741dcf6de9e0319b0e585acf967fe9dee4d16eb06094ccbb85a2197e7b1bde2 · 779 bytes Read the document, the bytes themselves rather than our reading of them. The hash above is what the record commits to, so anyone can check the two agree. |
| Picture held | sha256 f617d760b548ccb4246194769d8143d2d6b284f47dd6162e98f348450601eea4 · 6,161 bytes |
Off-chain and mutable. This is what the launch served when we read it at 2026-09-30 20:31 UTC; the creator can change or unpin any of it at any time, and a launch record is the only place it survives.