SATOSHI
A record of what this launch was at birth, read from the Solana chain. The transaction it was decoded from is cited below: every figure here can be checked against the chain without trusting us. Not a prediction and not advice.
At launch
| Created | 2026-10-02 08:55 UTC |
| Creator | Hx42ZxegoAqAUr8xihZ4P4kp3etNZvUKXtB3CwQwo9UK |
| Creator took | 22.0% of supply in the first block |
| Outside buyers | unknown distinct wallets, not counting the creator, bought on the bonding curve. |
| Graduated | in the same batch of events as the launch |
| Curve, read on chain | Not read. We have the feed's graduation event and have not confirmed it against the curve account itself. That is a gap in our checking, not a finding about this launch. |
| Creator sold | not recorded - this venue's trades do not name the wallet |
| Recorded from | 5g3yrQe4HHVSfy5cYR6S8G… slot 452,562,389
The transaction this record was decoded from. Every figure above is in it. Fetch it and check us. |
| Not recorded | curve_buyers, unique_buyers, snap30_buyers, bundled_buyers - this launch's venue publishes trade events that do not name the wallet that traded, so no count of people can be taken from them - which is not zero and not a clean result. peak_price - we decoded no price for this launch at all - the column holds what we SAW, and a launch we stopped following has a peak that stops with us.
Each is unknown rather than zero. An unknown never certifies a launch and never counts against
one; it is the record declining to state something. The column names link to their full entries in the
published schema, which is where the rest of the reason is written down. |
Order of events
| Created | 2026-10-02 08:55:53 UTC Slot 452,562,389, which is the chain's own clock for this moment. |
| Curve completed | 2026-10-02 08:55:53 UTC Confirmed against the venue's own completion state. |
Times are the blocks' own timestamps, to the second: events in the same block share one, so their order within a block is not shown here.
Seen before
| This picture | No other launch we hold a picture for used this one. |
| This ticker | On 143 launches from 107 creator wallets, including this one. See them → |
| This creator | 2 earlier launches, 2 confirmed graduated on chain. See the creator's launches → |
| Birth artifacts | Launches by this creator share byte-identical artifacts with launches from 16 other creator wallets, across 4 shared artifacts, each matched by hash. The linkage sits in a component too large for this record to state as one group; the record states that exclusion. See the linked wallets → |
Pool
We have no pool balance for this token that we can date, so none is quoted. That is a gap in our reading coverage and says nothing about the launch record above, which does not depend on it.
What this launch claimed to be
| Name | Operation Satoshi |
| Description | Pump AMM |
| Metadata held | sha256 0d9f1bada01f4fb612b8d60603ea3cec0929fcad0213a15bfc10ea46b3485bf0 · 318 bytes Read the document, the bytes themselves rather than our reading of them. The hash above is what the record commits to, so anyone can check the two agree. |
| Picture held | sha256 a766a3faf26ea063d1814405665edbd4b723c6349ce5332cc30c1d1fa9d8b6bf · 162,154 bytes |
Off-chain and mutable. This is what the launch served when we read it at 2026-10-02 08:57 UTC; the creator can change or unpin any of it at any time, and a launch record is the only place it survives.