BUFFDUCK
A record of what this launch was at birth, read from the Solana chain. The transaction it was decoded from is cited below: every figure here can be checked against the chain without trusting us. Not a prediction and not advice.
At launch
| Created | 2026-09-24 17:14 UTC |
| Creator | N819AfUMQNg5Xk9JpRkuiBJ9ayBQgM11ZoHDfiMWUKK |
| Creator took | 5.0% of supply in the first block |
| Outside buyers | 1 distinct wallets, not counting the creator, bought on the bonding curve: 1 within the first 30s, 1 bundled into the creation block. |
| Graduated | 0 min after launch |
| Curve, read on chain | Not read. We have the feed's graduation event and have not confirmed it against the curve account itself. That is a gap in our checking, not a finding about this launch. |
| Creator sold | not while we watched |
| Recorded from | 66oRZpXm9xb9mSpoKeGWqZ… slot 450,093,290
The transaction this record was decoded from. Every figure above is in it. Fetch it and check us. |
Order of events
| Created | 2026-09-24 17:14:20 UTC Slot 450,093,290, which is the chain's own clock for this moment. |
| Creation block | 1 wallet bought in the block the token was created in, before anyone outside could have seen it exist. |
| Curve completed | 2026-09-24 17:14:20 UTC +0s Confirmed: a PumpSwap pool was found for it. |
| Highest price seen | 2026-09-24 17:14:20 UTC +0s
4.109e-7 SOL per token.
Decoded from an on-chain transaction that executed at that price.
A peak only ratchets, so read it as a floor: it is what we saw, and a spike between observations is not
here. |
| Thirty seconds in | 1 distinct buyer, within the first thirty seconds. A snapshot taken off a tick at the thirty-second mark, so
it carries no moment of its own; it is placed here because that is where it happened. |
Times are receipt times: the moment we decoded the event, not the block's own timestamp. Events that arrived in one batch carry one timestamp, so ordering within a batch is not established, and a second or two here is our latency rather than the chain's.
Seen before
| This picture | On 2 launches from 2 creator wallets, including this one. Identical bytes, matched by sha256: not a similar image, the same one. See them → |
| This ticker | On 5 launches from 5 creator wallets, including this one. See them → |
| This document | Byte-identical to 2 other launches' metadata document. See them → |
| Birth artifacts | Launches by this creator share byte-identical artifacts with launches from 2 other creator wallets, across 3 shared artifacts, each matched by hash. Together they sit in a linked group of 3 creator wallets. See the linked wallets → |
Who took the curve
One transaction bought 59 SOL of this curve, 0 min after launch, from a wallet other than the creator's. The wallet and the transaction →
Pool
| Liquidity | 6.3 SOL |
| Read from chain | 2026-09-24 22:04 UTC, just now |
What this launch claimed to be
| Name | BUFF DUCK |
| Description | Born with a duck brain. Built like a beast. $BUFFDUCK is the most unnecessarily jacked duck on Solana. No complicated plan, no serious strategy — just big muscles, big dreams, and one mission: QUACK LOUDER. |
| Metadata held | sha256 648de8242830a8e3433af53080c23b01c428e14b9a8ac67041b9b0fbd32793df · 534 bytes Read the document, the bytes themselves rather than our reading of them. The hash above is what the record commits to, so anyone can check the two agree. |
| Picture held | sha256 48b15d9e0aed2be7cf4d6887d754301c2f01b11d5ddebedc6bb6fcd4ae0a5064 · 52,584 bytes |
Off-chain and mutable. This is what the launch served when we read it at 2026-09-24 17:14 UTC; the creator can change or unpin any of it at any time, and a launch record is the only place it survives.