What this launch shares with other launches
Free on this page: that each of these exists, and how many. The list behind a count, meaning which launches, which wallets and the transaction for each, opens with a free account for 5 lists, or with Brand Protection at $79 a month for every list on every record. Watch this creator wallet: a free account is emailed the next time it launches. This one launch can also be kept as a $49 document with its identical-file and creator lists, further down this page.
Its own first blocks
Also recorded, and not part of the finding above: this creator has 238 other launches on record. The finding reads this launch's own first blocks; these are about what it has in common with other launches. Both are counts, not findings. They are listed under Seen before, further down this page.
| Its most recent other launches (UTC) | Ticker | Name | Mint |
|---|---|---|---|
| 20 Nov, 08:20 | FTL | Flying Turkey Leg | ██████████ |
| 20 Nov, 08:06 | FTL | Flying Turkey Leg | ██████████ |
| 20 Nov, 04:38 | utm | up too much | ██████████ |
| 19 Nov, 12:24 | LARP | Live Action Role Play | ██████████ |
| 18 Nov, 17:21 | Raul | The Crypto Scammer | ██████████ |
| 18 Nov, 14:23 | cet | cet | ██████████ |
| See all of this creator's launches → | |||
Each line below is one entry on this record. A finding is something we recorded that counts against the launch, a note is a weaker one, and not established means we could not settle the question either way - an absence, not a lesser warning.
At launch
| Created | 2026-11-21 00:53 UTC |
| Creator | 6PX4xuN4TLPCL2GqtUZf2Q6iTjwfGbc9vcK33sinN3wP |
| Creator took | 1.0% of supply in the first block |
| Outside buyers | 609 distinct wallets, not counting the creator, bought on the bonding curve - the automatic market a launch starts on, which has to fill up before the token can trade anywhere else: 149 within the first 30s, 13 in the very same block the token was created in - a block is one batch of transactions, so those buys and the creation were confirmed together. |
| Graduated | 27 min after launch |
| Curve on chain | Not re-read, deliberately: the pool is the confirmation. Migration empties a completed curve into its pool, so the pool's existence - recorded on this page - proves what the curve account would. Curve reads are spent where no pool answers. |
| Creator sold | yes |
| Recorded from | KWJGReTfYDjjzSS1HGAQ8h… slot 471,945,221
The transaction this record was decoded from. Every figure above is in it. Fetch it and check us. |
Order of events
| Created | 2026-11-21 00:53:44 UTC Slot 471,945,221, which is the chain's own clock for this moment. |
| Creation block | 13 wallets bought in the block the token was created in, before anyone outside could have seen it exist. |
| Thirty seconds in | 149 distinct buyers, within the first thirty seconds. A snapshot taken off a tick at the thirty-second mark, so
it carries no moment of its own; it is placed here because that is where it happened. |
| Highest price seen | 2026-11-21 00:54:18 UTC +34s
2.200e-7 SOL per token.
Decoded from an on-chain transaction that executed at that price.
A peak only ratchets, so read it as a floor: it is what we saw, and a spike between observations is not
here. |
| Curve completed | 2026-11-21 01:21:03 UTC +27m 18s Confirmed: a PumpSwap pool was found for it. |
Times are receipt times: the moment we decoded the event, not the block's own timestamp. Events that arrived in one batch carry one timestamp, so ordering within a batch is not established, and a second or two here is our latency rather than the chain's.
Seen before
| This picture | No other launch we hold a picture for used this one. |
| This ticker | On 1,081 launches from 767 creator wallets, including this one. Counted over the launches we watched at birth, the same basis as this ticker's own page, so the two cannot disagree. Across the launches we watched at birth that stated a ticker, 89.9% wear one that more than one creator wallet has launched. See this ticker's page → |
| This creator | 238 earlier launches, 10 confirmed complete on chain, 2 with findings on record. Across the archive, 70.6% of launches come from a creator with more than one launch on record. See the creator's launches → |
| Files shared with other wallets | Launches by this creator were made with files byte-identical to those of 166 other creator wallets, across 213 shared files, each matched by its sha256 fingerprint. Sharing a file establishes that the same file was used, never that the same person used it. Following those shared files outward reaches a group so large that this register stops being able to tell individual hands apart inside it, so it does not name the group or state a size. That limit is published with the method rather than left for a reader to discover. Across the archive, 63.4% of launches come from a creator linked to at least one other wallet this way. See the linked wallets → |
Pool
| Liquidity | 2.7 SOL |
| Read from chain | 2026-11-21 04:53 UTC, just now |
What this launch claimed to be
| Name | Spongebob & Patrick 500 |
| Description | Raising funds for ALS care and research in memory of SpongeBob creator Stephen Hillenburg, who died of ALS. |
| Metadata held | sha256 add51d3528f8d7eadb470ed2a391f447e15872bc18f7ae387d13198872b41f2b · 453 bytes Read the document, the bytes themselves rather than our reading of them. The hash above is what the record commits to, so anyone can check the two agree. |
| Picture held | sha256 c9b8f536528cded62a7ce7584d41ef48b412410aa424981b0a16a1fde72e57d8 · 274,797 bytes |
Off-chain and mutable. This is what the launch served when we read it at 2026-11-21 00:53 UTC; the creator can change or unpin any of it at any time, and a launch record is the only place it survives.