BabyChimp
Checked, no markers found; pool below threshold when last readWe watched this launch and checked it against every marker we record; none is present. Separately, the pool balance was below our threshold when it was last read - a present-tense measurement with its own age, stated below, and not part of the launch record.
A record of what this launch was at birth, read from the Solana chain. The transaction it was decoded from is cited below: every figure here can be checked against the chain without trusting us. Not a prediction and not advice.
noteOnly 2.7 SOL of liquidity was in the pool just now.
At launch
| Created | 2026-09-19 00:50 UTC |
| Creator | CSEtcnmKpy32mtXqBoLvk9RsuMC1QeaXbNeeg7GtEoMQ |
| Creator took | 12.5% of supply in the first block |
| Outside buyers | 120 distinct wallets, not counting the creator, bought on the bonding curve: 10 within the first 30s, 7 bundled into the creation block. |
| Graduated | 3 min after launch |
| Curve, read on chain | Not read. We have the feed's graduation event and have not confirmed it against the curve account itself. That is a gap in our checking, not a finding about this launch. |
| Creator sold | not while we watched |
| Recorded from | 29cCzZPFb7p1ibkZBwzwUX… slot 448,250,125
The transaction this record was decoded from. Every figure above is in it. Fetch it and check us. |
Order of events
| Created | 2026-09-19 00:50:02 UTC Slot 448,250,125, which is the chain's own clock for this moment. |
| Creation block | 7 wallets bought in the block the token was created in, before anyone outside could have seen it exist. |
| Thirty seconds in | 10 distinct buyers, within the first thirty seconds. A snapshot taken off a tick at the thirty-second mark, so
it carries no moment of its own; it is placed here because that is where it happened. |
| Highest price seen | 2026-09-19 00:51:16 UTC +1m 14s
3.680e-7 SOL per token.
Decoded from an on-chain transaction that executed at that price.
A peak only ratchets, so read it as a floor: it is what we saw, and a spike between observations is not
here. |
| Curve completed | 2026-09-19 00:52:52 UTC +2m 50s Confirmed: a PumpSwap pool was found for it. |
Times are receipt times: the moment we decoded the event, not the block's own timestamp. Events that arrived in one batch carry one timestamp, so ordering within a batch is not established, and a second or two here is our latency rather than the chain's.
Seen before
| This picture | On 2 launches from 2 creator wallets, including this one. Identical bytes, matched by sha256: not a similar image, the same one. See them → |
| This ticker | On 18 launches from 17 creator wallets, including this one. See them → |
| This document | Byte-identical to 1 other launch's metadata document. See them → |
| Birth artifacts | Launches by this creator share byte-identical artifacts with launches from 1 other creator wallet, across 3 shared artifacts, each matched by hash. The linkage sits in a component too large for this record to state as one group; the record states that exclusion. See the linked wallets → |
Pool
| Liquidity | 2.7 SOL |
| Read from chain | 2026-09-19 04:55 UTC, just now |
What this launch claimed to be
| Name | The Baby Chimp |
| Description | IS THIS NOT THE BEST CHIMP VIDEO YOU’VE EVER SEEN!? 😭 This lil dude is just wobbling around the zoo… He’s so SMOL.. The waddle. The size. The way he moves! Everything about him is just ridiculously meme coded.. Lets run the Baby Chimp..🐒 Many bonders, Many more overlooked.. |
| Metadata held | sha256 f82f6812117ff4a4f9bcc0b37ef82b22197c050b7cb95d2365e78587c7e8d7a4 · 580 bytes Read the document, the bytes themselves rather than our reading of them. The hash above is what the record commits to, so anyone can check the two agree. |
| Picture held | sha256 adfc5daf998d92306d2058cceea361f0f40bd3e7a6941ee5575b6f063c3cfc16 · 53,411 bytes |
Off-chain and mutable. This is what the launch served when we read it at 2026-09-19 00:50 UTC; the creator can change or unpin any of it at any time, and a launch record is the only place it survives.