JUMP
Checked at birth, no markers found; pool below threshold when last readWe watched this launch and checked it against every marker we record; none is present. Separately, the pool balance was below our threshold when it was last read - a present-tense measurement with its own age, stated below, and not part of the launch record.
A record of what this launch was at birth, read from the Solana chain. The transaction it was decoded from is cited below: every figure here can be checked against the chain without trusting us. Not a prediction and not advice.
noteOnly 0.0 SOL of liquidity was in the pool just now.
At launch
| Created | 2026-10-02 04:18 UTC |
| Creator | 9kEHnW7x8mpRBkDYkCcSdvn1eYwe8cwXwAXdPS9JUfJD |
| Creator took | 0.4% of supply in the first block |
| Outside buyers | 40 distinct wallets, not counting the creator, bought on the bonding curve: 6 within the first 30s, 0 bundled into the creation block. |
| Graduated | 9.9 h after launch |
| Curve, read on chain | Not re-read, deliberately: the pool is the confirmation. Migration empties a completed curve into its pool, so the pool's existence - recorded on this page - proves what the curve account would. Curve reads are spent where no pool answers. |
| Creator sold | not while we watched |
| Recorded from | 2LhzDw1W78uRG9YfXHtKT4… slot 452,500,108
The transaction this record was decoded from. Every figure above is in it. Fetch it and check us. |
Order of events
| Created | 2026-10-02 04:18:02 UTC Slot 452,500,108, which is the chain's own clock for this moment. |
| Creation block | No wallet bought in the block the token was created in. |
| Thirty seconds in | 6 distinct buyers, within the first thirty seconds. A snapshot taken off a tick at the thirty-second mark, so
it carries no moment of its own; it is placed here because that is where it happened. |
| Highest price seen | 2026-10-02 04:20:47 UTC +2m 45s
1.653e-7 SOL per token.
Decoded from an on-chain transaction that executed at that price.
A peak only ratchets, so read it as a floor: it is what we saw, and a spike between observations is not
here. |
| Curve completed | 2026-10-02 14:13:21 UTC +9h 55m 18s Confirmed: a PumpSwap pool was found for it. |
Times are receipt times: the moment we decoded the event, not the block's own timestamp. Events that arrived in one batch carry one timestamp, so ordering within a batch is not established, and a second or two here is our latency rather than the chain's.
Seen before
| This picture | On 746 launches from 233 creator wallets, including this one. Identical bytes, matched by sha256: not a similar image, the same one. See them → |
| This ticker | On 827 launches from 298 creator wallets, including this one. See them → |
| This document | Byte-identical to 726 other launches' metadata document. See them → |
| This creator | 1,399 earlier launches, 11 confirmed graduated on chain, 1 with findings on record. See the creator's launches → |
| Birth artifacts | Launches by this creator share byte-identical artifacts with launches from 19 other creator wallets, across 6 shared artifacts, each matched by hash. The linkage sits in a component too large for this record to state as one group; the record states that exclusion. See the linked wallets → |
Pool
| Liquidity | 0.0 SOL |
| Read from chain | 2026-10-02 19:50 UTC, just now |
What this launch claimed to be
| Name | JUMP COIN |
| Description | The goal is to keep jumping |
| Metadata held | sha256 64bc54ef67df58c57e4dd22c421285242621f9b036b33da2a6d3ccdc538a34cf · 218 bytes Read the document, the bytes themselves rather than our reading of them. The hash above is what the record commits to, so anyone can check the two agree. |
| Picture held | sha256 0f412e7636704a82944c89acc6b5d8caf78b22ce636e0639f0e0d448441901ab · 127,207 bytes |
Off-chain and mutable. This is what the launch served when we read it at 2026-10-02 04:18 UTC; the creator can change or unpin any of it at any time, and a launch record is the only place it survives.