牛市
A record of what this launch was at birth, read from the Solana chain. The transaction it was decoded from is cited below: every figure here can be checked against the chain without trusting us. Not a prediction and not advice.
At launch
| Created | 2026-09-19 13:34 UTC |
| Creator | FWomXNwJZTVq9HwvJrNLPykfEzL7GEmAyvdw42vV2exn |
| Creator took | 5.0% of supply in the first block |
| Outside buyers | 1 distinct wallets, not counting the creator, bought on the bonding curve: 1 within the first 30s, 1 bundled into the creation block. |
| Graduated | 0 min after launch |
| Curve, read on chain | Not read. We have the feed's graduation event and have not confirmed it against the curve account itself. That is a gap in our checking, not a finding about this launch. |
| Creator sold | not while we watched |
| Recorded from | 4JMoMVUdGUbmKi524cXQc9… slot 448,422,415
The transaction this record was decoded from. Every figure above is in it. Fetch it and check us. |
Order of events
| Created | 2026-09-19 13:34:00 UTC Slot 448,422,415, which is the chain's own clock for this moment. |
| Creation block | 1 wallet bought in the block the token was created in, before anyone outside could have seen it exist. |
| Curve completed | 2026-09-19 13:34:00 UTC +0s Confirmed: a PumpSwap pool was found for it. |
| Highest price seen | 2026-09-19 13:34:00 UTC +0s
4.109e-7 SOL per token.
Decoded from an on-chain transaction that executed at that price.
A peak only ratchets, so read it as a floor: it is what we saw, and a spike between observations is not
here. |
| Thirty seconds in | 1 distinct buyer, within the first thirty seconds. A snapshot taken off a tick at the thirty-second mark, so
it carries no moment of its own; it is placed here because that is where it happened. |
Times are receipt times: the moment we decoded the event, not the block's own timestamp. Events that arrived in one batch carry one timestamp, so ordering within a batch is not established, and a second or two here is our latency rather than the chain's.
Seen before
| This picture | No other launch we hold a picture for used this one. |
Who took the curve
One transaction bought 84 SOL of this curve, 0 min after launch, from a wallet other than the creator's. The wallet and the transaction →
Pool
| Liquidity | 64.4 SOL |
| Read from chain | 2026-09-19 18:33 UTC, just now |
What this launch claimed to be
| Name | niúshì |
| Description | No timeline. No expiry date. The mascot of the bull supercycle. |
| Metadata held | sha256 77ed9ec8b2a6da8a1daa1ee56b67d73391507f6281bf7965f5d53a7e93db69d8 · 226 bytes Read the document, the bytes themselves rather than our reading of them. The hash above is what the record commits to, so anyone can check the two agree. |
| Picture held | sha256 ef12c99dace29defe576d3352225c2cf01282d5da72f5813aefb141f628dc84c · 253,264 bytes |
Off-chain and mutable. This is what the launch served when we read it at 2026-09-19 13:34 UTC; the creator can change or unpin any of it at any time, and a launch record is the only place it survives.