SADFROG
The curve completed in the same batch of events as the launchRead from the launch record. What it means is the reader's to decide; we record what happened, not why.
A record of what this launch was at birth, read from the Solana chain. The transaction it was decoded from is cited below: every figure here can be checked against the chain without trusting us. Not a prediction and not advice.
findingOnly 4 outside buyers bought on the bonding curve before it graduated.
findingIt left the curve 0s after launch.
noteOnly 1.2 SOL of liquidity was in the pool just now.
At launch
| Created | 2026-09-19 16:47 UTC |
| Creator | 2oFgqN3QEbnZGtYVenrXDxxv9ivxoi5aAjQjSzomJoy9 |
| Creator took | 0.0% of supply in the first block |
| Outside buyers | 4 distinct wallets, not counting the creator, bought on the bonding curve: 4 within the first 30s, 4 bundled into the creation block. |
| Graduated | 0 min after launch |
| Curve, read on chain | Not read. We have the feed's graduation event and have not confirmed it against the curve account itself. That is a gap in our checking, not a finding about this launch. |
| Creator sold | not while we watched |
| Recorded from | 5wD7BihyUisFjK7xLUDYpN… slot 448,465,906
The transaction this record was decoded from. Every figure above is in it. Fetch it and check us. |
Order of events
| Created | 2026-09-19 16:47:37 UTC Slot 448,465,906, which is the chain's own clock for this moment. |
| Creation block | 4 wallets bought in the block the token was created in, before anyone outside could have seen it exist. |
| Curve completed | 2026-09-19 16:47:37 UTC +0s Confirmed: a PumpSwap pool was found for it. |
| Highest price seen | 2026-09-19 16:47:37 UTC +0s
4.109e-7 SOL per token.
Decoded from an on-chain transaction that executed at that price.
A peak only ratchets, so read it as a floor: it is what we saw, and a spike between observations is not
here. |
| Thirty seconds in | 4 distinct buyers, within the first thirty seconds. A snapshot taken off a tick at the thirty-second mark, so
it carries no moment of its own; it is placed here because that is where it happened. |
Times are receipt times: the moment we decoded the event, not the block's own timestamp. Events that arrived in one batch carry one timestamp, so ordering within a batch is not established, and a second or two here is our latency rather than the chain's.
Seen before
| This picture | No other launch we hold a picture for used this one. |
| This ticker | On 3 launches from 3 creator wallets, including this one. See them → |
Pool
| Liquidity | 1.2 SOL |
| Read from chain | 2026-09-19 23:48 UTC, just now |
What this launch claimed to be
| Name | Feels Bad Man |
| Description | Feels Bad Man, turns Pepe's iconic sad-frog energy into crypto. From "feels bad" beginnings to a growing crowd, SADFROG carries the classic reaction into a new chapter. https://knowyourmeme.com/memes/feels-bad-man-sad-frog |
| Metadata held | sha256 2f2e227a05c73127acd0908050afc2205687664725f929e7c383b670e49a1da6 · 542 bytes Read the document, the bytes themselves rather than our reading of them. The hash above is what the record commits to, so anyone can check the two agree. |
| Picture held | sha256 153a29cb604fb5324373b6cd35f3288b6b47121b536308f78c8ecb154fe077d8 · 173,334 bytes |
Off-chain and mutable. This is what the launch served when we read it at 2026-09-19 16:47 UTC; the creator can change or unpin any of it at any time, and a launch record is the only place it survives.