UPINU
A record of what this launch was at birth, read from the Solana chain. The transaction it was decoded from is cited below: every figure here can be checked against the chain without trusting us. Not a prediction and not advice.
At launch
| Created | 2026-10-01 19:24 UTC |
| Creator | Do3xhTADnwMBFVekj6pDHAKu5qjP9qcMpRQJ9ChkaQsP |
| Creator took | 0.0% of supply in the first block |
| Outside buyers | 454 distinct wallets, not counting the creator, bought on the bonding curve: 17 within the first 30s, 3 bundled into the creation block. |
| Graduated | 14.8 h after launch |
| Curve, read on chain | Not re-read, deliberately: the pool is the confirmation. Migration empties a completed curve into its pool, so the pool's existence - recorded on this page - proves what the curve account would. Curve reads are spent where no pool answers. |
| Creator sold | not while we watched |
| Recorded from | 3UVnj4UC7uVshZGC9nYYih… slot 452,380,628
The transaction this record was decoded from. Every figure above is in it. Fetch it and check us. |
Order of events
| Created | 2026-10-01 19:24:25 UTC Slot 452,380,628, which is the chain's own clock for this moment. |
| Creation block | 3 wallets bought in the block the token was created in, before anyone outside could have seen it exist. |
| Thirty seconds in | 17 distinct buyers, within the first thirty seconds. A snapshot taken off a tick at the thirty-second mark, so
it carries no moment of its own; it is placed here because that is where it happened. |
| Curve completed | 2026-10-02 10:13:42 UTC +14h 49m 17s Confirmed: a PumpSwap pool was found for it. |
| Highest price seen | 2026-10-02 10:13:42 UTC +14h 49m 17s
4.109e-7 SOL per token.
Decoded from an on-chain transaction that executed at that price.
A peak only ratchets, so read it as a floor: it is what we saw, and a spike between observations is not
here. |
Times are receipt times: the moment we decoded the event, not the block's own timestamp. Events that arrived in one batch carry one timestamp, so ordering within a batch is not established, and a second or two here is our latency rather than the chain's.
Seen before
| This picture | No other launch we hold a picture for used this one. |
| This ticker | On 9 launches from 9 creator wallets, including this one. See them → |
| This creator | 6 earlier launches, 3 confirmed graduated on chain. See the creator's launches → |
| Birth artifacts | Launches by this creator share byte-identical artifacts with launches from 10 other creator wallets, across 8 shared artifacts, each matched by hash. The linkage sits in a component too large for this record to state as one group; the record states that exclusion. See the linked wallets → |
Who took the curve
One transaction bought 43 SOL of this curve, 0 min after launch, from the creator's own wallet. The wallet and the transaction →
Pool
| Liquidity | 6.4 SOL |
| Read from chain | 2026-10-02 17:44 UTC, just now |
What this launch claimed to be
| Name | UPTOBER INU |
| Description | Uptober season is officially ON. INU meta is hot $UPINU is here, and it’s time to turn the hype all the way up. |
| Metadata held | sha256 08256a04520ae6e5accd7166b3411dbedbc1e327bd17f14a9e217aa3574eee01 · 493 bytes Read the document, the bytes themselves rather than our reading of them. The hash above is what the record commits to, so anyone can check the two agree. |
| Picture held | sha256 91c2730d9dd53af803c852d72c7d92c85b09c234dcc1fb19d6f280649c90e301 · 69,090 bytes |
Off-chain and mutable. This is what the launch served when we read it at 2026-10-01 19:24 UTC; the creator can change or unpin any of it at any time, and a launch record is the only place it survives.