What this launch shares with other launches
Free on this page: that each of these exists, and how many. The list behind a count, meaning which launches, which wallets and the transaction for each, opens with a free account for five lists, or with Brand Protection at $79 a month for every list on every record. This one launch can also be kept as a $49 document with its identical-file and creator lists, further down this page.
Its own first blocks
Also recorded, and not part of the finding above: this creator has 231 other launches on record. The finding reads this launch's own first blocks; these are about what it has in common with other launches. Both are counts, not findings. They are listed under Seen before, further down this page.
| Its most recent other launches (UTC) | Ticker | Name | Mint |
|---|---|---|---|
| 13 Nov, 22:37 | New Coin | New Coin | ██████████ |
| 13 Nov, 22:36 | New Coin | New Coin | ██████████ |
| 13 Nov, 22:35 | KIRK | Nigga Kirk | ██████████ |
| 13 Nov, 22:31 | KIRK | Nigga Kirk | ██████████ |
| 13 Nov, 22:30 | KIRK | Nigga Kirk | ██████████ |
| 13 Nov, 22:28 | Tennis | Tennis Ball | ██████████ |
| See all of this creator's launches → | |||
Each line below is one entry on this record. A finding is something we recorded that counts against the launch, a note is a weaker one, and not established means we could not settle the question either way - an absence, not a lesser warning.
At launch
| Created | 2026-09-07 21:23 UTC |
| Creator | 6rtm4EJ2GnjAtuWYHyxJu1DkaBwP8gAzsaiBPmXFEXpc |
| Creator took | 0.3% of supply in the first block |
| Outside buyers | 16 distinct wallets, not counting the creator, bought on the bonding curve - the automatic market a launch starts on, which has to fill up before the token can trade anywhere else: 5 within the first 30s, 0 in the very same block the token was created in. |
| Graduated | 0 min after launch |
| Curve on chain | Incomplete. We read the bonding curve account 64.7 days ago and it had not finished, though a graduation event was recorded for it. This launch is not counted as a graduation anywhere on this site. Checked 2026-09-10 15:02 UTC. |
| Creator sold | yes |
| Recorded from | 45Lx1Psk9Zqh5m6gXBKHnK… slot 445,166,617
The transaction this record was decoded from. Every figure above is in it. Fetch it and check us. |
Order of events
| Created | 2026-09-07 21:23:16 UTC Slot 445,166,617, which is the chain's own clock for this moment. |
| Creation block | No wallet bought in the block the token was created in. |
| Curve completed | 2026-09-07 21:23:28 UTC +11s Not confirmed. An inference from decoded trade volume that nobody ever confirmed, and where the curve
account has since been read, the great majority of those returned incomplete. |
| Highest price seen | 2026-09-07 21:23:31 UTC +14s
1.690e-7 SOL per token.
Source not recorded, which is every row written before 2026-09-10 - never that the peak was
unsourced.
A peak only ratchets, so read it as a floor: it is what we saw, and a spike between observations is not
here. |
| Thirty seconds in | 5 distinct buyers, within the first thirty seconds. A snapshot taken off a tick at the thirty-second mark, so
it carries no moment of its own; it is placed here because that is where it happened. |
Times are receipt times: the moment we decoded the event, not the block's own timestamp. Events that arrived in one batch carry one timestamp, so ordering within a batch is not established, and a second or two here is our latency rather than the chain's.
Seen before
| This picture | No other launch we hold a picture for used this one. |
| This ticker | On 49 launches from 38 creator wallets, including this one. Counted over the launches we watched at birth, the same basis as this ticker's own page, so the two cannot disagree. Across the launches we watched at birth that stated a ticker, 89.6% wear one that more than one creator wallet has launched. See this ticker's page → |
| This creator | 231 earlier launches, 2 confirmed complete on chain. Across the archive, 70.7% of launches come from a creator with more than one launch on record. See the creator's launches → |
| Files shared with other wallets | Launches by this creator were made with files byte-identical to those of 11 other creator wallets, across 23 shared files, each matched by its sha256 fingerprint. Sharing a file establishes that the same file was used, never that the same person used it. Following those shared files outward reaches a group so large that this register stops being able to tell individual hands apart inside it, so it does not name the group or state a size. That limit is published with the method rather than left for a reader to discover. Across the archive, 63.7% of launches come from a creator linked to at least one other wallet this way. See the linked wallets → |
Pool
We have no pool balance for this token that we can date, so none is quoted. That is a gap in our reading coverage and says nothing about the launch record above, which does not depend on it.
What this launch claimed to be
| Name | War Is OVER |
| Description | Vladimir Putin has just declared that the war in Ukraine is about to end. Following the resounding success of President Trump, who achieved a massive prisoner exchange and a temporary ceasefire, Putin stated clearly: "I believe the conflict in Ukraine is heading toward a conclusion." |
| Metadata held | sha256 190999a54132eaefd60e338ec50bc357efe4b293f3322c341c39b2d26aca7e6c · 658 bytes Read the document, the bytes themselves rather than our reading of them. The hash above is what the record commits to, so anyone can check the two agree. |
| Picture held | sha256 539d8f4b152dec227d0aea5de176e3bb48373f3f5fc9d8c0b9090ee7c57295c6 · 164,119 bytes |
Off-chain and mutable. This is what the launch served when we read it at 2026-09-09 19:51 UTC; the creator can change or unpin any of it at any time, and a launch record is the only place it survives.