Ticker
1
2,368 launches on Solana carried this ticker, from 1,268 different creator wallets. The first was 2 September 2026 and the most recent 11 November 2026. Each was recorded at the moment it was created, with the files it launched with, fingerprinted at capture.
803 of these launches declared a launch document byte-identical to another launch's: one file carrying the name, ticker, description and links, matching hash for hash. 1,776 were created with a picture that some other launch in the archive also used: the same file, byte for byte, not merely a similar image. A matching fingerprint establishes that the same file was used and nothing about who used it.
Names these launches used
100 of 476 shownWhat each launch called itself, as it published it at creation.
| Name | Launches |
|---|---|
| 1 | 855 |
| Trump $1 Coin | 257 |
| 1 coin can change your life | 65 |
| 1 Coin | 49 |
| russiar america usa | 41 |
| Melania $1 Coin | 35 |
| $1 and a dream | 34 |
| 1 Wallet And A Dream | 34 |
Show 92 more
| Name | Launches |
|---|---|
| Elon $1 Coin | 32 |
| HES THE REASON IT PUMPED | 31 |
| 1% | 27 |
| 1 pill can change your life | 25 |
| EASILY BEST ONE | 20 |
| Barron $1 Coin | 18 |
| 1 SPCX and a dream | 15 |
| 1 pack can change your life | 15 |
| 1 Coin Can Change Your Life | 13 |
| 1 share can change your life | 13 |
| Just Buy $1 of this coin | 13 |
| LAUNCH ON 1 | 12 |
| 1coin | 10 |
| READ THE VIRAL TWEET BTC 2009 | 10 |
| just buy $1 | 10 |
| Kirk $1 Coin | 9 |
| Wojak $1 Coin | 9 |
| 1 call can change your life | 8 |
| Pepe $1 Coin | 8 |
| The One | 8 |
| 1 in billion | 7 |
| 5M on RH 10k with right ticker | 7 |
| One trade is all it takes | 7 |
| $1 | 6 |
| $1 Dollar and a dream | 6 |
| $1 is all you need | 6 |
| 1 sol and a dream | 6 |
| Launch on 1 | 6 |
| Musk 1$ Coin | 6 |
| One Dollar | 6 |
| The 1 | 6 |
| Trump 1$ Coin | 6 |
| just buy $1 worth of this coin | 6 |
| 1 SOL and a Dream | 5 |
| 1 coin ran to 50M | 5 |
| Just buy $1 of this coin | 5 |
| Melania 1$ Coin | 5 |
| Pikachu $1 Coin | 5 |
| Pump 1$ Coin | 5 |
| $1 can change your life | 4 |
| 1 Cheeseburger | 4 |
| 1 Pill Can Change Your Life | 4 |
| 1 coin | 4 |
| 1 trade can change your life | 4 |
| HELLO MAIN PAIRED WRONG? | 4 |
| Just 1 Coin | 4 |
| Just buy 1 token | 4 |
| LUFFY | 4 |
| One | 4 |
| PF DOESNT HAVE THIS TEK | 4 |
| Roadster $1 Coin | 4 |
| Trillion Coin | 4 |
| Trump Coin | 4 |
| just buy $1 of this coin | 4 |
| layer 1 | 4 |
| one buy | 4 |
| 1 Pack Can Change Your Life | 3 |
| 1 in 4200 | 3 |
| 1 meme and a dream | 3 |
| 1 stock is all you need | 3 |
| 1 titty can change your life | 3 |
| 6M on RH 10k with right ticker | 3 |
| Elon $1 coin | 3 |
| Elon 1$ Coin | 3 |
| Glow $1 Coin | 3 |
| I advise everyone to buy at least 1 | 3 |
| Inu $1 Coin | 3 |
| Joe Biden $1 Coin | 3 |
| Josh Allen | 3 |
| One Coin to Rule Them All | 3 |
| Pump $1 Coin | 3 |
| Semiquincentennial Coin | 3 |
| Trump $1 Coin | 3 |
| cards airdrop tek | 3 |
| it starts with one | 3 |
| once-in-a-decade coin | 3 |
| one coin to unite the trenches | 3 |
| one in a million | 3 |
| test | 3 |
| $1 Button | 2 |
| 0 to 1 | 2 |
| 1 | 2 |
| 1 Day Can Change Your Life | 2 |
| 1 Dollar Coin | 2 |
| 1 ELON COIN | 2 |
| 1 Rip Can Change Your Life | 2 |
| 1 Second And A Dream | 2 |
| 1 USPD and a Dream | 2 |
| 1 coin can cgange your life | 2 |
| 1 coin can change your life | 2 |
| 1 day or day 1 | 2 |
| 1 mayhem can rug you | 2 |
376 further names were used fewer times each; they ride the launches themselves.
A few of them, open
5 of 2,368Any single launch's record is free to read. These are the ones most often asked for: the first, the most recent, and the latest to complete a bonding curve. Each opens the full record of that one launch as it was captured at creation.
| Created | Launch | Which |
|---|---|---|
| 2 September 2026 | GVZB…pump |
the first |
| 7 November 2026 | D2K6…sjQh |
completed its curve |
| 7 November 2026 | FGpL…dwfp |
completed its curve |
| 7 November 2026 | 9DXv…pump |
completed its curve |
| 11 November 2026 | DfL7…pump |
the most recent |
The launches themselves
We hold every one of these 2,368 launches with its mint address, its creator wallet, the share of supply taken in the first block, and the fingerprint and capture time of the document and artwork it launched with. Every figure cites the transaction it was read from. Any one of them can be kept as a frozen, citable document for $49, bought from that launch's own page.
Sign in to see the list. An account is free and includes five full reveals. Create an account, or take Brand Protection at $79 a month for all 2,368 with no limit.
Watch this ticker
Brand Protection puts a standing watch on a ticker: when a new launch anywhere on the venues we record uses the ticker 1, we tell you, with the launch's own files attached. The last one was 11 November 2026.
Brand Protection, $79 a month, includes 25 watches. Watches can be set on a ticker, a name, a creator wallet or a picture.
What this page does not say
This register records what it observed and does not call these launches related, coordinated or wrongful, and does not rank them or say that any one of them has a better claim to the ticker than another. A ticker or a name is not property and reusing one is not an accusation: popular subjects produce many honest collisions, and most repeated names are ordinary words. What is established here is the count, the wallet that signed each creation, and the files each launch carried. The method is published and our corrections are on the record.