Ticker
BBC
881 launches on Solana carried this ticker, from 588 different creator wallets. The first was 2 September 2026 and the most recent 10 November 2026. Each was recorded at the moment it was created, with the files it launched with, fingerprinted at capture.
302 of these launches declared a launch document byte-identical to another launch's: one file carrying the name, ticker, description and links, matching hash for hash. 534 were created with a picture that some other launch in the archive also used: the same file, byte for byte, not merely a similar image. A matching fingerprint establishes that the same file was used and nothing about who used it.
Names these launches used
100 of 306 shownWhat each launch called itself, as it published it at creation.
| Name | Launches |
|---|---|
| BiG Black Cock | 78 |
| Big Black Cock | 45 |
| Big Black Coin | 35 |
| blind belief coin | 33 |
| BBC | 32 |
| Bring Back Cashback | 32 |
| Big Booty Coin | 29 |
| Blue Balls Coin | 24 |
Show 92 more
| Name | Launches |
|---|---|
| Big Black Cat | 18 |
| Butt Beam Cat | 17 |
| bonnie blue coin | 17 |
| BBC Breaking News | 16 |
| Big Bundle Cat | 15 |
| BBC News | 12 |
| Big Black Candle | 11 |
| BBC BREAKING NEWS | 9 |
| Big Bank Coin | 9 |
| Black Cock | 9 |
| BIG BLACK COCK | 8 |
| Big Beautiful Coin | 8 |
| Big Butt Coin | 8 |
| Bonie Blue Coin | 8 |
| The Big Black Cock | 7 |
| bbc | 7 |
| BIG BLACK COIN | 5 |
| Big Black Chicken | 5 |
| Big Booba Cards | 5 |
| BigBlackCat | 5 |
| Black Bitcoin | 5 |
| Black Bull Cock | 5 |
| The King of Chill👑🐈⬛ | 5 |
| $BERRYBOY | 4 |
| BIG BLACK CAT | 4 |
| BIG Black Coin | 4 |
| BIGBLACKCOIN | 4 |
| Beat Breast Cancer | 4 |
| Big Brez Candle | 4 |
| BillionaireBoysClub | 4 |
| BBC ON TWITCH | 3 |
| BBC coin | 3 |
| BERRY BOI COIN | 3 |
| BIG Bubis COIN | 3 |
| BIGBLACKCOINS | 3 |
| Baby Coin | 3 |
| Beatbox Cat | 3 |
| Big Booty Cheeks | 3 |
| Big Bounce Coin | 3 |
| BigBlackCoin | 3 |
| Bing Bong Coin | 3 |
| Black Bull Coin | 3 |
| Bonnie Blue Coin | 3 |
| Breaking News | 3 |
| Bring Back Communities | 3 |
| QUANT BLACK TRENCHER LIVE | 3 |
| This is the coin he responded to | 3 |
| this is the coin he responded to | 3 |
| 巨乳コイン | 3 |
| Agent BBC | 2 |
| Agent Big Black Cock | 2 |
| BAZOOKA | 2 |
| BIG BOOGER COIN | 2 |
| BIG BOOTY COIN | 2 |
| BLACK BARRON COIN | 2 |
| BRAZILIAN BEEF COIN | 2 |
| Backed by Community | 2 |
| Bacon Bird Cat | 2 |
| Big Back Computer | 2 |
| Big Beautiful Cented | 2 |
| Big Black Corn | 2 |
| Big Black Corporation | 2 |
| Big Booty Coin | 2 |
| Big Bull Coin | 2 |
| Black Bull Chud | 2 |
| BlackCock | 2 |
| Blind Ape | 2 |
| Bombaclaude | 2 |
| Bonnie Blue coin | 2 |
| Bonnie blue | 2 |
| BumBum Guloso | 2 |
| big black cock | 2 |
| big black coin | 2 |
| officieel Bonnie blue | 2 |
| $BERRYBOY | 1 |
| BERRY BOY COIN | 1 |
| BLACK BEAR COW | 1 |
| $BIGBRAIN | 1 |
| AI Takeover | 1 |
| ANSEMS DICK | 1 |
| B coin | 1 |
| BABY CLAUS | 1 |
| BABY-BITCOIN | 1 |
| BAT BUTT CHEEKS | 1 |
| BBC COIN | 1 |
| BBC NEW | 1 |
| BBC NEWS COIN | 1 |
| BBC News (UK) | 1 |
| BBC Protocol | 1 |
| BBCINU | 1 |
| BBCOIN | 1 |
| BBCTEST123 | 1 |
206 further names were used fewer times each; they ride the launches themselves.
A few of them, open
5 of 881Any single launch's record is free to read. These are the ones most often asked for: the first, the most recent, and the latest to complete a bonding curve. Each opens the full record of that one launch as it was captured at creation.
| Created | Launch | Which |
|---|---|---|
| 2 September 2026 | HUKz…pump |
the first |
| 5 November 2026 | GCod…pump |
completed its curve |
| 6 November 2026 | GKFq…2g49 |
completed its curve |
| 10 November 2026 | 5Bbh…PgDY |
completed its curve |
| 10 November 2026 | JDND…pump |
the most recent |
The launches themselves
We hold every one of these 881 launches with its mint address, its creator wallet, the share of supply taken in the first block, and the fingerprint and capture time of the document and artwork it launched with. Every figure cites the transaction it was read from. Any one of them can be kept as a frozen, citable document for $49, bought from that launch's own page.
Sign in to see the list. An account is free and includes five full reveals. Create an account, or take Brand Protection at $79 a month for all 881 with no limit.
Watch this ticker
Brand Protection puts a standing watch on a ticker: when a new launch anywhere on the venues we record uses the ticker BBC, we tell you, with the launch's own files attached. The last one was 10 November 2026.
Brand Protection, $79 a month, includes 25 watches. Watches can be set on a ticker, a name, a creator wallet or a picture.
What this page does not say
This register records what it observed and does not call these launches related, coordinated or wrongful, and does not rank them or say that any one of them has a better claim to the ticker than another. A ticker or a name is not property and reusing one is not an accusation: popular subjects produce many honest collisions, and most repeated names are ordinary words. What is established here is the count, the wallet that signed each creation, and the files each launch carried. The method is published and our corrections are on the record.