Ticker
HC
1,638 launches on Solana carried this ticker, from 161 different creator wallets. The first was 2 September 2026 and the most recent 15 November 2026. Each was recorded at the moment it was created, with the files it launched with, fingerprinted at capture.
1,488 of these launches declared a launch document byte-identical to another launch's: one file carrying the name, ticker, description and links, matching hash for hash. 1,555 were created with a picture that some other launch in the archive also used: the same file, byte for byte, not merely a similar image. A matching fingerprint establishes that the same file was used and nothing about who used it.
Free on this page: the counts, the names, and a few of these launches opened in full. The list of all 1,638, each with its mint, creator wallet and transaction, opens with a free account for 5 of them, or with Brand Protection at $79 a month for all of them. Watch this ticker: a free account is emailed the next time it launches.
The pictures used most
Each of these is one file, byte for byte, published by more than one launch under this ticker. The count is free; which launches and which wallets is the list.
A few of them, open
5 of 1,638Any single launch's record is free to read. These are the ones most often asked for: the first, the most recent, and the latest to complete a bonding curve. Each opens the full record of that one launch as it was captured at creation.
| Created | Launch | Which |
|---|---|---|
| 2 September 2026 | 5K4w…pump |
the first |
| 29 October 2026 | Cxpf…4Sfw |
completed its curve |
| 30 October 2026 | GosD…pump |
completed its curve |
| 30 October 2026 | 36io…pump |
completed its curve |
| 15 November 2026 | GC6j…pump |
the most recent |
The launches themselves
| Created (UTC) | Name | Creator took | Mint | Creator wallet |
|---|---|---|---|---|
| 15 Nov, 16:40 | Hustler Coin | 0.2% | ██████████ | ██████████ |
| 15 Nov, 16:39 | Hustler Coin | 0.3% | ██████████ | ██████████ |
| 15 Nov, 16:37 | Hustler Coin | 1.7% | ██████████ | ██████████ |
| 15 Nov, 16:37 | Hustler Coin | 3.4% | ██████████ | ██████████ |
| 15 Nov, 16:37 | Hustler Coin | 3.4% | ██████████ | ██████████ |
| 15 Nov, 16:36 | Hustler Coin | 2.4% | ██████████ | ██████████ |
| The 6 most recent, with the two columns the list carries left out. 1,632 more are on record. | ||||
We hold every one of these 1,638 launches with its mint address, its creator wallet, the share of supply taken in the first block, and the fingerprint and capture time of the document and artwork it launched with. Every figure cites the transaction it was read from. Any one of them can be kept as a frozen, citable document for $49, bought from that launch's own page.
Sign in to see the list. An account is free and includes 5 full reveals. Create an account, or take Brand Protection at $79 a month for all 1,638 with no limit.
Names these launches used
100 of 109 shownWhat each launch called itself, as it published it at creation.
| Name | Launches |
|---|---|
| Hustler Coin | 1,429 |
| happycat | 26 |
| hackcat | 16 |
| HAPPYCAT | 14 |
| HYPER CAT | 13 |
| Holder Cat | 9 |
| Hyper Chameleon | 6 |
| HOODCLUB | 5 |
Show 92 more
| Name | Launches |
|---|---|
| human computing | 4 |
| HELIUM COIN | 3 |
| Hope Core | 3 |
| Hyperficial Cat | 3 |
| $Hermancoin | 2 |
| HODL Cat | 2 |
| HORNYCAT | 2 |
| HUMPTY COIN | 2 |
| Halloween coin | 2 |
| Halloween costume | 2 |
| Hallowinu Cycle | 2 |
| Holy Cat | 2 |
| Hyper Cat | 2 |
| hc | 2 |
| CAT IN THE HOOD | 1 |
| HABBO HOTEL | 1 |
| HALLOWEEN CAT | 1 |
| HARAMI CAT | 1 |
| HARRY COIN | 1 |
| HCW30 | 1 |
| HEATCAT | 1 |
| HEGSETH COIN | 1 |
| HELLCAT | 1 |
| HENNY COIN | 1 |
| HIVEPAY COIN | 1 |
| HODL | 1 |
| HOLA CAT | 1 |
| HONEY CAT | 1 |
| HOPE | 1 |
| HORSE COIN | 1 |
| HUHCOW | 1 |
| HUMAN CLAW | 1 |
| HUNTER CAT | 1 |
| HYPER CAT | 1 |
| HYPER CLAUDIA | 1 |
| Habbo Coins | 1 |
| Habbo Credits | 1 |
| HackCats | 1 |
| Hacker Cat | 1 |
| Hacker catw | 1 |
| Hairless Cat | 1 |
| Hairless cat | 1 |
| HallowCap | 1 |
| HallowCate | 1 |
| Halloween Cats | 1 |
| Halloween Countdown | 1 |
| Halloween cycle | 1 |
| Halogen Capital | 1 |
| Hamburger Cat | 1 |
| Hampster coat | 1 |
| Happy Cat | 1 |
| Happy Halloween Cat | 1 |
| HappyCoin | 1 |
| Harambe coin | 1 |
| Hard Code | 1 |
| Haunted Coin | 1 |
| Healthy China | 1 |
| Hedge Coin | 1 |
| Heil Cat | 1 |
| Heli Collide | 1 |
| Heli Collision | 1 |
| Hell Cat | 1 |
| Herikoputa cat | 1 |
| HighClass | 1 |
| HodorCoin | 1 |
| HoloCoin | 1 |
| Holy Cross | 1 |
| Holy cow | 1 |
| Homeless Cat | 1 |
| Homeless Cate | 1 |
| Homercoin | 1 |
| Hood Cat | 1 |
| Hood Circle | 1 |
| Hoodi Cat | 1 |
| Hoodi Cat | 1 |
| HoodieCat | 1 |
| HookedCat | 1 |
| HoopCoin | 1 |
| Horse Coin | 1 |
| Hot Claw | 1 |
| HouseCoin | 1 |
| HugCoin | 1 |
| Human Coin | 1 |
| Human Creativity | 1 |
| Hungry Cat | 1 |
| Hype Cat | 1 |
| Hyper Cat | 1 |
| Hypurr cat | 1 |
| hacat | 1 |
| hackerCATS | 1 |
| half cup | 1 |
| hardware capture | 1 |
9 further names were used fewer times each; they ride the launches themselves.
Watch this ticker
A standing watch on a ticker: when a new launch anywhere on the venues we record uses the ticker HC, we email you within minutes, with how many other launches carry its identical files. The last one was 15 November 2026.
Watch HC with a free account: one watch, and the first 3 launches that match each day by email. Brand Protection, $79 a month, holds 25 watches on tickers, names, creator wallets and pictures, mails every match, and opens every list.
What this page does not say
This register records what it observed and does not call these launches related, coordinated or wrongful, and does not rank them or say that any one of them has a better claim to the ticker than another. A ticker or a name is not property and reusing one is not an accusation: popular subjects produce many honest collisions, and most repeated names are ordinary words. What is established here is the count, the wallet that signed each creation, and the files each launch carried. The method is published and our corrections are on the record.