Ticker
PONZI
504 launches on Solana carried this ticker, from 406 different creator wallets. The first was 2 September 2026 and the most recent 8 November 2026. Each was recorded at the moment it was created, with the files it launched with, fingerprinted at capture.
233 of these launches declared a launch document byte-identical to another launch's: one file carrying the name, ticker, description and links, matching hash for hash. 348 were created with a picture that some other launch in the archive also used: the same file, byte for byte, not merely a similar image. A matching fingerprint establishes that the same file was used and nothing about who used it.
Names these launches used
98 of 98 shownWhat each launch called itself, as it published it at creation.
| Name | Launches |
|---|---|
| Ponzi | 83 |
| ponzi | 53 |
| Ponzi Coin | 36 |
| ponzicoin | 30 |
| PONZI | 27 |
| READ TWEET CA IN BIO | 20 |
| buy this coin and tell a friend | 18 |
| p-Ponzi | 17 |
Show 90 more
| Name | Launches |
|---|---|
| Charles Ponzi | 16 |
| Ponzi Scheme | 11 |
| IT SHOULD BE PAIRED TO PUMP | 10 |
| Ponzicoin | 10 |
| Buy and Shill | 9 |
| Official Ponzi Coin | 7 |
| Ponzi Trader | 7 |
| ponzi coin | 7 |
| Charles Ponzi Agent | 6 |
| buy and tell a friend | 6 |
| buy, shill, pair, repeat | 6 |
| this the runner for all this | 6 |
| useponzi.fun | 5 |
| PONZICOIN | 4 |
| PonziCoin | 4 |
| readread | 4 |
| Buy this coin and tell a friend | 3 |
| Charles Ponzi Coin | 3 |
| Fire and Forget | 3 |
| Ponzi coin | 3 |
| buy and refer a friend | 3 |
| tell a friend | 3 |
| BUY AND CALL | 2 |
| Buy And Shill | 2 |
| Buy And Tell A Friend | 2 |
| FONZIPONZI | 2 |
| PONZI SCHEME | 2 |
| Poke Ponzi | 2 |
| PokePonzi | 2 |
| Ponzi | 2 |
| Ponzi Campus | 2 |
| Ponzi Fun | 2 |
| Ponzi New | 2 |
| PonziCoins | 2 |
| Shill this to your friends | 2 |
| Tell a friend to tell a friend | 2 |
| buy and refer | 2 |
| p-ponzi | 2 |
| Al Green Meme | 1 |
| Best Ponzi Ever | 1 |
| Buy and share | 1 |
| Carlo PONZI | 1 |
| Carlo Ponzi | 1 |
| I love crypto at its purest form | 1 |
| King of the Ponzi | 1 |
| MoonLoot | 1 |
| Negroplasty | 1 |
| PONS-e | 1 |
| PONZI PAD | 1 |
| PONZI SOL | 1 |
| PONZI on SOL | 1 |
| PONZi | 1 |
| Ponzi Coin | 1 |
| Ponzi Inu | 1 |
| Ponzi Kingdom | 1 |
| Ponzi Pad | 1 |
| Ponzi Pyramid | 1 |
| Ponzi Strategy | 1 |
| Ponzi Token | 1 |
| Ponzi Tower | 1 |
| Ponzi Virtuals | 1 |
| Ponzi coin | 1 |
| PonziPad | 1 |
| PonziPyramid | 1 |
| Ponzinomics | 1 |
| Prism Theory | 1 |
| Prism Theory | 1 |
| Shill To a Friend | 1 |
| Social security is a | 1 |
| Stock Ponzi | 1 |
| StonkPonzi | 1 |
| The Creator | 1 |
| The Original Ponzi Schemer | 1 |
| Ultimate Ponzi | 1 |
| Use Ponzi | 1 |
| buy and call | 1 |
| buy and shill | 1 |
| buy and shill to a friend | 1 |
| charles ponzi | 1 |
| fire and forget | 1 |
| insufferab;e | 1 |
| p-ponzi.fun | 1 |
| ponzi mind | 1 |
| ponzi.build | 1 |
| ponzidotbuild | 1 |
| tesdt | 1 |
| this coin is a | 1 |
| this is a ponzi | 1 |
| this is a ponzi. | 1 |
| world wide ponzi | 1 |
A few of them, open
5 of 504Any single launch's record is free to read. These are the ones most often asked for: the first, the most recent, and the latest to complete a bonding curve. Each opens the full record of that one launch as it was captured at creation.
| Created | Launch | Which |
|---|---|---|
| 2 September 2026 | 8zWD…xvW2 |
the first |
| 20 October 2026 | 7Czm…pump |
completed its curve |
| 21 October 2026 | DSwE…RfWP |
completed its curve |
| 7 November 2026 | 7wXS…pump |
completed its curve |
| 8 November 2026 | 9Fmv…pump |
the most recent |
The launches themselves
We hold every one of these 504 launches with its mint address, its creator wallet, the share of supply taken in the first block, and the fingerprint and capture time of the document and artwork it launched with. Every figure cites the transaction it was read from. Any one of them can be kept as a frozen, citable document for $49, bought from that launch's own page.
Sign in to see the list. An account is free and includes five full reveals. Create an account, or take Brand Protection at $79 a month for all 504 with no limit.
Watch this ticker
Brand Protection puts a standing watch on a ticker: when a new launch anywhere on the venues we record uses the ticker PONZI, we tell you, with the launch's own files attached. The last one was 8 November 2026.
Brand Protection, $79 a month, includes 25 watches. Watches can be set on a ticker, a name, a creator wallet or a picture.
What this page does not say
This register records what it observed and does not call these launches related, coordinated or wrongful, and does not rank them or say that any one of them has a better claim to the ticker than another. A ticker or a name is not property and reusing one is not an accusation: popular subjects produce many honest collisions, and most repeated names are ordinary words. What is established here is the count, the wallet that signed each creation, and the files each launch carried. The method is published and our corrections are on the record.