Ticker
SIC
367 launches on Solana carried this ticker, from 282 different creator wallets. The first was 11 September 2026 and the most recent 13 November 2026. Each was recorded at the moment it was created, with the files it launched with, fingerprinted at capture.
126 of these launches declared a launch document byte-identical to another launch's: one file carrying the name, ticker, description and links, matching hash for hash. 233 were created with a picture that some other launch in the archive also used: the same file, byte for byte, not merely a similar image. A matching fingerprint establishes that the same file was used and nothing about who used it.
Free on this page: the counts, the names, and a few of these launches opened in full. The list of all 367, each with its mint, creator wallet and transaction, opens with a free account for five of them, or with Brand Protection at $79 a month for all of them, which also sends an email within minutes when the next launch uses this ticker.
The pictures used most
Each of these is one file, byte for byte, published by more than one launch under this ticker. The count is free; which launches and which wallets is the list.
A few of them, open
5 of 367Any single launch's record is free to read. These are the ones most often asked for: the first, the most recent, and the latest to complete a bonding curve. Each opens the full record of that one launch as it was captured at creation.
| Created | Launch | Which |
|---|---|---|
| 11 September 2026 | FYGN…pump |
the first |
| 4 November 2026 | GhW1…MoSa |
completed its curve |
| 4 November 2026 | 7fip…GHUT |
completed its curve |
| 4 November 2026 | 7MXz…reRk |
completed its curve |
| 13 November 2026 | AttU…pump |
the most recent |
The launches themselves
| Created (UTC) | Name | Creator took | Mint | Creator wallet |
|---|---|---|---|---|
| 13 Nov, 02:43 | Super Intelligent Cat | 4.7% | ██████████ | ██████████ |
| 12 Nov, 14:28 | Super Intelligent CEO | 0.0% | ██████████ | ██████████ |
| 12 Nov, 14:25 | Super Intelligent Cat | 0.0% | ██████████ | ██████████ |
| 12 Nov, 14:25 | Super Intelligent Cat | 0.0% | ██████████ | ██████████ |
| 12 Nov, 14:25 | Super Intelligent Cat | 0.0% | ██████████ | ██████████ |
| 12 Nov, 14:25 | Super Intelligent Cat | 21.2% | ██████████ | ██████████ |
| The 6 most recent, with the two columns the list carries left out. 361 more are on record. | ||||
We hold every one of these 367 launches with its mint address, its creator wallet, the share of supply taken in the first block, and the fingerprint and capture time of the document and artwork it launched with. Every figure cites the transaction it was read from. Any one of them can be kept as a frozen, citable document for $49, bought from that launch's own page.
Sign in to see the list. An account is free and includes five full reveals. Create an account, or take Brand Protection at $79 a month for all 367 with no limit.
Names these launches used
100 of 108 shownWhat each launch called itself, as it published it at creation.
| Name | Launches |
|---|---|
| Super Intelligence Coin | 69 |
| Super Intelligence Cat | 34 |
| Super Intelligence Coin | 17 |
| Super Intelligent Child | 17 |
| Super Intelligent Cat | 15 |
| SI Compute | 14 |
| Super Intelligence Currency | 12 |
| super intelligence compute | 12 |
Show 92 more
| Name | Launches |
|---|---|
| Super Intelligence Company | 8 |
| Super Intelligence Czar | 8 |
| SIC HQ | 6 |
| Superintelligence Coin | 6 |
| SUPER INTELLIGENCE CAT | 5 |
| Super Intelligence Chillguy | 5 |
| Super Intelligence Compute | 5 |
| Super Inu Coin | 5 |
| Super Inu Cryptanalysts | 5 |
| Super Inu Czar | 5 |
| Super Inu Compute | 4 |
| Super Intelligence Challenge | 3 |
| SuperIntelligent Cryptanalysts | 3 |
| super intelligence company | 3 |
| super intelligent computer | 3 |
| super inu ceo | 3 |
| SI Companions | 2 |
| SI vs CRYPTONITE | 2 |
| SIC | 2 |
| SUPER INTELLIGENCE | 2 |
| Somalian Intelligence | 2 |
| Suicidal Intelligent Computer | 2 |
| Super Intelligent | 2 |
| Super Intelligent Coin | 2 |
| Super Intelligent Computer | 2 |
| Super Intelligente Coin | 2 |
| Super Inu Cumpute | 2 |
| Super Inutelligent CEO | 2 |
| Super intelligence coin | 2 |
| Super intelligent CEO | 2 |
| super intelligent CEO | 2 |
| super inu coin | 2 |
| Super Intelligence Cat | 1 |
| Bag of CHIPS | 1 |
| Ollie Super intelligence Cat | 1 |
| SCHOOL IS COOL | 1 |
| SI CRAFT | 1 |
| SI Center | 1 |
| SI Vs CRYPTONITE | 1 |
| SI compuet Campuses | 1 |
| SIC AI | 1 |
| SIC Web3 | 1 |
| SICHOSIS | 1 |
| SOLANA INU COIN | 1 |
| SUPER INTELLEGANCE COSTCO | 1 |
| SUPER INTELLIGENCE COIN | 1 |
| SUPER INTELLIGENCE CYCLE | 1 |
| SUPER INU CEO | 1 |
| SUPER INU COIN | 1 |
| SUPPER INU CHAN | 1 |
| Selfish ignorance coin | 1 |
| Sharing is Caring | 1 |
| Shiba Inu Coin | 1 |
| Silly Internet coin | 1 |
| Something is counting | 1 |
| Steve Irwin | 1 |
| Stupid Intelligent Cat | 1 |
| Stupid Inu Coin | 1 |
| Stupid intelligence Coin | 1 |
| Suoer intelligent Cat | 1 |
| Super Idiot Cat | 1 |
| Super Insane Cycle | 1 |
| Super Intel Cat | 1 |
| Super Intellegence Cat | 1 |
| Super Intelligence | 1 |
| Super Intelligence Challange | 1 |
| Super Intelligence Chicken | 1 |
| Super Intelligence Claudia | 1 |
| Super Intelligence Companies | 1 |
| Super Intelligence Companies | 1 |
| Super Intelligence Compute | 1 |
| Super Intelligence Coomer | 1 |
| Super Intelligence Czar. | 1 |
| Super Intelligence coin | 1 |
| Super Intelligence Currency | 1 |
| Super Intelligent | 1 |
| Super Intelligent CEO | 1 |
| Super Intelligent Computer | 1 |
| Super Intelligent Coomer | 1 |
| Super Intelligent Coon | 1 |
| Super Intelligent Couple | 1 |
| Super Inu Cat | 1 |
| Super Inu Classic | 1 |
| Super Inu Coinu | 1 |
| Super Inu Cryptanalyst | 1 |
| Super Inu Cycle | 1 |
| Super intelligence Cate | 1 |
| Super intelligence Coin | 1 |
| Super intelligent cezar | 1 |
| Super inu corgi | 1 |
| SuperIntelligenceCat | 1 |
| The Superintelligence Constitution | 1 |
8 further names were used fewer times each; they ride the launches themselves.
Watch this ticker
Brand Protection puts a standing watch on a ticker: when a new launch anywhere on the venues we record uses the ticker SIC, we tell you, with the launch's own files attached. The last one was 13 November 2026.
Brand Protection, $79 a month, includes 25 watches. Watches can be set on a ticker, a name, a creator wallet or a picture.
What this page does not say
This register records what it observed and does not call these launches related, coordinated or wrongful, and does not rank them or say that any one of them has a better claim to the ticker than another. A ticker or a name is not property and reusing one is not an accusation: popular subjects produce many honest collisions, and most repeated names are ordinary words. What is established here is the count, the wallet that signed each creation, and the files each launch carried. The method is published and our corrections are on the record.