Ticker
SSC
137 launches on Solana carried this ticker, from 115 different creator wallets. The first was 3 September 2026 and the most recent 20 November 2026. Each was recorded at the moment it was created, with the files it launched with, fingerprinted at capture.
43 of these launches declared a launch document byte-identical to another launch's: one file carrying the name, ticker, description and links, matching hash for hash. 83 were created with a picture that some other launch in the archive also used: the same file, byte for byte, not merely a similar image. A matching fingerprint establishes that the same file was used and nothing about who used it.
Free on this page: the counts, the names, and a few of these launches opened in full. The list of all 137, each with its mint, creator wallet and transaction, opens with a free account for 5 of them, or with Brand Protection at $79 a month for all of them. Watch this ticker: a free account is emailed the next time it launches.
The pictures used most
Each of these is one file, byte for byte, published by more than one launch under this ticker. The count is free; which launches and which wallets is the list.
A few of them, open
5 of 137Any single launch's record is free to read. These are the ones most often asked for: the first, the most recent, and the latest to complete a bonding curve. Each opens the full record of that one launch as it was captured at creation.
| Created | Launch | Which |
|---|---|---|
| 3 September 2026 | AkFT…pump |
the first |
| 3 October 2026 | G9b6…RACh |
completed its curve |
| 7 November 2026 | 25Jk…EcHb |
completed its curve |
| 7 November 2026 | DBfW…Hba1 |
completed its curve |
| 20 November 2026 | GDAW…pump |
the most recent |
The launches themselves
| Created (UTC) | Name | Creator took | Mint | Creator wallet |
|---|---|---|---|---|
| 20 Nov, 07:26 | Space Sheep Coin | 0.2% | ██████████ | ██████████ |
| 19 Nov, 18:33 | Starbase Super Computer | 0.0% | ██████████ | ██████████ |
| 19 Nov, 18:33 | Starbase Super Computer | 0.0% | ██████████ | ██████████ |
| 19 Nov, 15:49 | Savage Sunset Coin | 0.0% | ██████████ | ██████████ |
| 18 Nov, 13:20 | Swag Smoking Crab | 0.0% | ██████████ | ██████████ |
| 17 Nov, 14:57 | Storm Surge Coin | 3.1% | ██████████ | ██████████ |
| The 6 most recent, with the two columns the list carries left out. 131 more are on record. | ||||
We hold every one of these 137 launches with its mint address, its creator wallet, the share of supply taken in the first block, and the fingerprint and capture time of the document and artwork it launched with. Every figure cites the transaction it was read from. Any one of them can be kept as a frozen, citable document for $49, bought from that launch's own page.
Sign in to see the list. An account is free and includes 5 full reveals. Create an account, or take Brand Protection at $79 a month for all 137 with no limit.
Names these launches used
73 of 73 shownWhat each launch called itself, as it published it at creation.
| Name | Launches |
|---|---|
| Sweet Stinky Cash | 18 |
| Starbase Supercomputer | 13 |
| super secret coin | 7 |
| Starbase Computer | 6 |
| SHINY SHITCOIN | 5 |
| Sisyphean Coin | 5 |
| Stop Spam Coins | 4 |
| Snoopy Silver Coin | 3 |
Show 65 more
| Name | Launches |
|---|---|
| Starbase Super Computer | 3 |
| SOUTH SHART COIN | 2 |
| SUPER SOL CAT | 2 |
| Scarysharkcat | 2 |
| Six Seven Coin | 2 |
| SixSevenCoin | 2 |
| South Sea Company | 2 |
| Stonk Super Cycle | 2 |
| Super Stealing Cat | 2 |
| Super Sword Cat | 2 |
| MONEY SCREWDRIVER AURA | 1 |
| Mr. Shamrock | 1 |
| S+S | 1 |
| SAD SMOKING CRAB | 1 |
| SEESAW COIN | 1 |
| SHADOW SCHLONG CAR | 1 |
| SHITTY SUPERVILLAIN CONVENTION | 1 |
| SILVER SURFER CAT | 1 |
| SPACIAL STORE Coin | 1 |
| SPONGE SNOOP COIN | 1 |
| SS Coin | 1 |
| SSC | 1 |
| STARSHIP COIN | 1 |
| STOP SPAM COINS | 1 |
| SUPER SPACE CAT | 1 |
| SUPERSMARTCAT | 1 |
| SUPERSWORDCAT | 1 |
| SUSHI CAT | 1 |
| Safe Sex Condom | 1 |
| Sapphire Stack Coin | 1 |
| Savage Sunset Coin | 1 |
| Seashell Coin | 1 |
| Shielded Shit Coin | 1 |
| Shitstaincoin | 1 |
| SixSevenCents | 1 |
| Sleep cat | 1 |
| Slightly Sharted Couch | 1 |
| Slingback Santa Claus | 1 |
| Slingoor Stimulus Check | 1 |
| Solana Sphere Cat | 1 |
| Solana Stock Company | 1 |
| Solana Summit Canada | 1 |
| Solana Supreme Court | 1 |
| Solid Snake Coin | 1 |
| Space Sheep Coin | 1 |
| Starbase Super Computer | 1 |
| Stellar Shark Cafe | 1 |
| Stonk super cycle | 1 |
| Storm Surge Coin | 1 |
| Stream Snipe Coin | 1 |
| Stupid Cat SSC | 1 |
| Sty Static | 1 |
| Super Shit Coin | 1 |
| Super Sleepy Cat | 1 |
| Super Sleepy Cat | 1 |
| SuperStarCoin | 1 |
| SushiCoin | 1 |
| Swag Smoking Crab | 1 |
| Sydney Sweeney | 1 |
| Sylvester Stallone Coin | 1 |
| six star cat | 1 |
| slightly shat chair | 1 |
| solscancat | 1 |
| stable steed coin | 1 |
| super slut coin | 1 |
Watch this ticker
A standing watch on a ticker: when a new launch anywhere on the venues we record uses the ticker SSC, we email you within minutes, with how many other launches carry its identical files. The last one was 20 November 2026.
Watch SSC with a free account: one watch, and the first 3 launches that match each day by email. Brand Protection, $79 a month, holds 25 watches on tickers, names, creator wallets and pictures, mails every match, and opens every list.
What this page does not say
This register records what it observed and does not call these launches related, coordinated or wrongful, and does not rank them or say that any one of them has a better claim to the ticker than another. A ticker or a name is not property and reusing one is not an accusation: popular subjects produce many honest collisions, and most repeated names are ordinary words. What is established here is the count, the wallet that signed each creation, and the files each launch carried. The method is published and our corrections are on the record.