Ticker
UP
3,312 launches on Solana carried this ticker, from 1,450 different creator wallets. The first was 2 September 2026 and the most recent 10 November 2026. Each was recorded at the moment it was created, with the files it launched with, fingerprinted at capture.
1,897 of these launches declared a launch document byte-identical to another launch's: one file carrying the name, ticker, description and links, matching hash for hash. 2,653 were created with a picture that some other launch in the archive also used: the same file, byte for byte, not merely a similar image. A matching fingerprint establishes that the same file was used and nothing about who used it.
Names these launches used
100 of 507 shownWhat each launch called itself, as it published it at creation.
| Name | Launches |
|---|---|
| up | 502 |
| UP | 213 |
| Uncle Pussy | 212 |
| Coin | 114 |
| ultra positive | 109 |
| only up | 104 |
| number go up | 76 |
| STR8 up | 72 |
Show 92 more
| Name | Launches |
|---|---|
| Only Up | 71 |
| ONLY UP | 53 |
| Up | 50 |
| original meme btw | 50 |
| Useless Pepe | 48 |
| actual meme | 45 |
| Up Only | 44 |
| UP ONLY | 40 |
| Ultimate Ponzi | 39 |
| SOO MUCH BETTER THEY HAVE POSTED | 36 |
| up and to the right | 36 |
| Up and to the right | 32 |
| Ascension | 31 |
| Lift Off | 30 |
| SHOULD 100% BE ON BONK! | 30 |
| ONLY UP | 29 |
| ONLY UP | 25 |
| UPTOBER | 24 |
| LOOK UP | 22 |
| shit gotta go up | 22 |
| upcat | 22 |
| MOONSHOTS MAIN MEME!! | 20 |
| OG UNCLE PUSSY?? | 20 |
| Up And To The Right | 20 |
| Up Syndrome | 19 |
| Unlimited Profits | 18 |
| going/up | 18 |
| LinkedUp | 15 |
| SUCKS MY MILK | 15 |
| Unlimited Potential | 13 |
| Uranium Plug | 13 |
| Raise The Bar | 12 |
| he's a character?? | 12 |
| ...... | 11 |
| UP Coin | 11 |
| GENNY TECH | 10 |
| ITS A CRYPTO NARRA NOT STOCKS | 10 |
| up only | 10 |
| Upski | 9 |
| Uptober | 9 |
| he's a character? | 9 |
| It's like dope | 8 |
| UP SYNDROME | 8 |
| UPCOIN | 8 |
| Up Up | 8 |
| goin/up | 8 |
| up syndrome | 8 |
| BRO CLAIMED | 7 |
| ONLYUP | 7 |
| Only UP | 7 |
| PAD | 7 |
| UP COIN | 7 |
| UP MEME | 7 |
| UPSTREAM | 7 |
| Uncapped upside | 7 |
| up and up a lot | 7 |
| uponly | 7 |
| upupup | 7 |
| ITS THE REAL SEC WEBSITE WTF | 6 |
| POSTED CA FAKE ONE BONDED | 6 |
| RIGHT PIC SEARCH UP | 6 |
| SECOND BONDER ON MOONSHOT | 6 |
| UNCLE PUSSY | 6 |
| Ultra Positive | 6 |
| Up And to the right | 6 |
| UpOnly | 6 |
| UpSyndrome | 6 |
| just go up | 6 |
| literally their logo | 6 |
| uncle pussy | 6 |
| why screenshot at 1m?? | 6 |
| Going Up | 5 |
| HIS A CHARACTER | 5 |
| LAWYER UP. | 5 |
| MAY YOU GET RABIES IF NOT CHECK | 5 |
| NO IMAGE DRONES < ITS A TERM | 5 |
| Pump Up | 5 |
| UNI PEPE | 5 |
| UPONLYx100x | 5 |
| Unidentified Projectile | 5 |
| Up Too Much | 5 |
| Urban Pumptionary | 5 |
| pump it up | 5 |
| ⬆️ | 5 |
| DADDY CHILLLL 😂😂😂😂 | 4 |
| FAST ONLY UP | 4 |
| FREE VAMP 300K IMAGE SUCKS | 4 |
| HORSE PUMP 100k 🚀🚀 | 4 |
| It’s Going Up | 4 |
| OG ON STONK | 4 |
| ONLY WAY IS UP | 4 |
| Onwards And Upwards | 4 |
407 further names were used fewer times each; they ride the launches themselves.
A few of them, open
5 of 3,312Any single launch's record is free to read. These are the ones most often asked for: the first, the most recent, and the latest to complete a bonding curve. Each opens the full record of that one launch as it was captured at creation.
| Created | Launch | Which |
|---|---|---|
| 2 September 2026 | E13k…jUPW |
the first |
| 4 November 2026 | ATcg…w4as |
completed its curve |
| 4 November 2026 | BDww…FodN |
completed its curve |
| 4 November 2026 | 3fuY…rdPf |
completed its curve |
| 10 November 2026 | 91iT…pump |
the most recent |
The launches themselves
We hold every one of these 3,312 launches with its mint address, its creator wallet, the share of supply taken in the first block, and the fingerprint and capture time of the document and artwork it launched with. Every figure cites the transaction it was read from. Any one of them can be kept as a frozen, citable document for $49, bought from that launch's own page.
Sign in to see the list. An account is free and includes five full reveals. Create an account, or take Brand Protection at $79 a month for all 3,312 with no limit.
Watch this ticker
Brand Protection puts a standing watch on a ticker: when a new launch anywhere on the venues we record uses the ticker UP, we tell you, with the launch's own files attached. The last one was 10 November 2026.
Brand Protection, $79 a month, includes 25 watches. Watches can be set on a ticker, a name, a creator wallet or a picture.
What this page does not say
This register records what it observed and does not call these launches related, coordinated or wrongful, and does not rank them or say that any one of them has a better claim to the ticker than another. A ticker or a name is not property and reusing one is not an accusation: popular subjects produce many honest collisions, and most repeated names are ordinary words. What is established here is the count, the wallet that signed each creation, and the files each launch carried. The method is published and our corrections are on the record.